|
Click Here for all online inventory offered by Tucson Dodge 4220 East 22Nd Street Tucson,Arizona 85711 (866) 455-7965 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Dodge | Avenger | White | 28091 Miles | $15991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Black | 13071 Miles | $20991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2008 | Dodge | Caliber | Blue | 23857 Miles | $17991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Black | 28457 Miles | $13994 | More info from Tucson Dodge | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Black | 26792 Miles | $14774 | More info from Tucson Dodge | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Blue | 26959 Miles | $15991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2003 | Dodge | Caravan | White | N/A | $10991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2008 | Dodge | Charger | White | 14871 Miles | $22991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2008 | Dodge | Charger | Red | 23461 Miles | $22993 | More info from Tucson Dodge | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Silver | 55159 Miles | $11991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2007 | Dodge | Durango | Silver | 13589 Miles | $18991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2005 | Dodge | Durango | Gold | 43556 Miles | $16994 | More info from Tucson Dodge | Get Pre-qualified | |
| 2008 | Dodge | Grand Caravan | White | 15935 Miles | $21991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | White | 37752 Miles | $15991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Gold | 62795 Miles | $13991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Red | 81859 Miles | $12991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Blue | N/A | $12991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2004 | Dodge | Grand Caravan | White | 91161 Miles | $10991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2008 | Dodge | Magnum | Black | 16613 Miles | $18991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2006 | Dodge | Magnum | Blue | 40677 Miles | $16991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2007 | Dodge | Nitro | White | 10913 Miles | $18991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2008 | Dodge | Ram 1500 | Gold | 367 Miles | $19994 | More info from Tucson Dodge | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Silver | 8875 Miles | $17992 | More info from Tucson Dodge | Get Pre-qualified | |
| 2004 | Dodge | Ram 1500 | Blue | 68242 Miles | $11991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2007 | Dodge | Ram 2500 | White | 3846 Miles | $18991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2004 | Dodge | Ram 2500 | Silver | 77951 Miles | $11992 | More info from Tucson Dodge | Get Pre-qualified | |
| 2004 | Dodge | Stratus Se | Blue | N/A | $10991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2006 | Dodge | Stratus Sxt | Gold | N/A | $11991 | More info from Tucson Dodge | Get Pre-qualified | |
| 2006 | Dodge | Stratus Sxt | Red | 41281 Miles | $12991 | More info from Tucson Dodge | Get Pre-qualified |
| Verify all Information!
AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |