|
Peoria Kia 17431 N 91st Ave Peoria, Arizona 85382 (866) 737-8120 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Buick | Lesabre Custom | Red | 66517 Miles | $10488 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Equinox | Red | 23896 Miles | $15988 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Hhr | Gray | 17176 Miles | $15977 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Beige | 26958 Miles | $15995 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Red | 23455 Miles | $15698 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Black | 4737 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Beige | 14112 Miles | $15977 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Beige | 2431 Miles | $18988 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | Beige | 1042 Miles | $15444 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Silver | 39359 Miles | $18898 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Uplander | White | 12064 Miles | $18777 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | 300c | Beige | 14182 Miles | $27877 | More Info | Get Pre-qualified | |
| 1997 | Chrysler | Cirrus | White | 60682 Miles | $4999 | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Sebring | Black | 16223 Miles | $15499 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | Sebring Touring | Green | 41921 Miles | $12555 | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | White | 15547 Miles | $17999 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Caravan | Blue | 29639 Miles | $14499 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Charger | Silver | 24006 Miles | $17999 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Grand Caravan Sport | Light Almond Pe | 45691 Miles | $10888 | More Info | Get Pre-qualified | |
| 2006 | Ford | Escape Xlt | White | 41585 Miles | $16777 | More Info | Get Pre-qualified | |
| 2004 | Ford | Expedition | Silver | 66363 Miles | $18897 | More Info | Get Pre-qualified | |
| 2005 | Ford | Five Hundred | Blue | 36172 Miles | $16388 | More Info | Get Pre-qualified | |
| 2005 | Ford | Freestar | Silver | 45581 Miles | $12877 | More Info | Get Pre-qualified | |
| 2004 | Ford | Freestar | Beige | 44250 Miles | $12355 | More Info | Get Pre-qualified | |
| 2006 | Ford | Freestyle | White | 27439 Miles | $17845 | More Info | Get Pre-qualified | |
| 2006 | Gmc | 1500 Sierra | Beige | 23275 Miles | $14788 | More Info | Get Pre-qualified | |
| 2004 | Gmc | Yukon | Gray | 55992 Miles | $20499 | More Info | Get Pre-qualified | |
| 2002 | Honda | Accord | Beige | 60155 Miles | $14995 | More Info | Get Pre-qualified | |
| 2005 | Hyundai | Santa Fe | Silver | 42635 Miles | $14388 | More Info | Get Pre-qualified | |
| 2006 | Hyundai | Sonata | Burgundy | 27535 Miles | $13877 | More Info | Get Pre-qualified | |
| 2005 | Hyundai | Sonata | Blue | 28016 Miles | $12477 | More Info | Get Pre-qualified | |
| 2005 | Hyundai | Tucson | White | 48716 Miles | $18209 | More Info | Get Pre-qualified | |
| 2005 | Isuzu | Ascender | Gray | 54567 Miles | $17499 | More Info | Get Pre-qualified | |
| 2006 | Kia | Amanti | Gray | N/A | $17599 | More Info | Get Pre-qualified | |
| 2004 | Kia | Amanti | White | 42831 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Kia | Optima | Red | 12866 Miles | $16355 | More Info | Get Pre-qualified | |
| 2006 | Kia | Optima | Silver | 14958 Miles | $16677 | More Info | Get Pre-qualified | |
| 2006 | Kia | Optima | Blue | 14004 Miles | $14989 | More Info | Get Pre-qualified | |
| 2004 | Kia | Optima | Beige | 54494 Miles | $11988 | More Info | Get Pre-qualified | |
| 2006 | Kia | Rio | Blue | 10941 Miles | $11488 | More Info | Get Pre-qualified | |
| 2006 | Kia | Rio | Blue | 10412 Miles | $11989 | More Info | Get Pre-qualified | |
| 2006 | Kia | Sedona | Black | 22016 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Kia | Sedona | Beige | 32103 Miles | $13344 | More Info | Get Pre-qualified | |
| 2004 | Kia | Sedona | White | 31287 Miles | $12788 | More Info | Get Pre-qualified | |
| 2003 | Kia | Sedona | Red | 60754 Miles | $9989 | More Info | Get Pre-qualified | |
| 2007 | Kia | Sorento | Red | 13051 Miles | $18677 | More Info | Get Pre-qualified | |
| 2007 | Kia | Sorento | White | 289 Miles | $19888 | More Info | Get Pre-qualified | |
| 2007 | Kia | Sorento | Black | 182 Miles | $19999 | More Info | Get Pre-qualified | |
| 2007 | Kia | Sorento | White | 2284 Miles | $20898 | More Info | Get Pre-qualified | |
| 2007 | Kia | Sorento | Red | 7592 Miles | $21999 | More Info | Get Pre-qualified | |
| 2006 | Kia | Sorento | Black | 17916 Miles | $17977 | More Info | Get Pre-qualified | |
| 2004 | Kia | Sorento | Red | 47754 Miles | $15767 | More Info | Get Pre-qualified | |
| 2007 | Kia | Spectra | Silver | 7017 Miles | $15455 | More Info | Get Pre-qualified | |
| 2007 | Kia | Sportage | Green | 133 Miles | $17444 | More Info | Get Pre-qualified | |
| 2007 | Kia | Sportage | Blue | 2241 Miles | $19988 | More Info | Get Pre-qualified | |
| 2005 | Kia | Sportage | Silver | 33243 Miles | $19988 | More Info | Get Pre-qualified | |
| 2005 | Mazda | Mazda | Green | 35345 Miles | $15999 | More Info | Get Pre-qualified | |
| 2006 | Mazda | Tribute I | Gray | 16085 Miles | $14555 | More Info | Get Pre-qualified | |
| 2003 | Mercury | Grand Marquis Ls | White | 50946 Miles | $11995 | More Info | Get Pre-qualified | |
| 2006 | Nissan | Altima | Green | 41196 Miles | $16767 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Altima | Silver | 51081 Miles | $14789 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Murano | Maroon | 27379 Miles | $20988 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Titan | White | 38435 Miles | $22288 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | G6 | White | 6605 Miles | $17388 | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Am Se | Silver | 50166 Miles | $10233 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | Grand Prix | Beige | 11415 Miles | $16677 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Sv6 | Stealth Gray Me | 17198 Miles | $16999 | More Info | Get Pre-qualified | |
| 2001 | Toyota | Corolla | Beige | 62701 Miles | $8799 | More Info | Get Pre-qualified |
|
|
| Copyright 2002-2007 AutoNetUSA INC |