|
Midway Nissan 2201 West Bell Rd. Phoenix, Arizona 85023 (602) 914-7115 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Acura | TSX | Red | 43320 Miles | $18997 | More info from Midway Nissan | Get Pre-qualified | |
| 2009 | Buick | Enclave | Silver | 10555 Miles | $35995 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Buick | Rainier | White | 58529 Miles | $12998 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Buick | Regal | White | 58080 Miles | $7969 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Buick | Rendezvous | White | 58510 Miles | $14019 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Chevrolet | Avalanche | Black | 21664 Miles | $28995 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Chevrolet | Cavalier | White | 62749 Miles | $6087 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Chevrolet | Classic | Gold | 61171 Miles | $5995 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | White | 57506 Miles | $9998 | More info from Midway Nissan | Get Pre-qualified | |
| 2003 | Chevrolet | Impala | White | 63759 Miles | $7215 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu Maxx | Red | 58543 Miles | $10793 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Gray | 58080 Miles | $25895 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Bronze | 32753 Miles | $29995 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Chevrolet | Trailblazer | White | 32404 Miles | $13247 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Chrysler | Crossfire | Silver | 24960 Miles | $17667 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Dodge | Dakota | Black | 48792 Miles | $11651 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Dodge | Grand Caravan | Gold | 23467 Miles | $14980 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Dodge | Grand Caravan | White | 35198 Miles | $14980 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Dodge | Magnum | Dark Gray | 33416 Miles | $15376 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Dodge | Nitro | Silver | 9919 Miles | $16041 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Dodge | Stratus | White | 59007 Miles | $7651 | More info from Midway Nissan | Get Pre-qualified | |
| 2003 | Dodge | Stratus | Silver | 66642 Miles | $6994 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Ford | Escape | White | 43799 Miles | $15181 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Ford | Escape | White | 63389 Miles | $10995 | More info from Midway Nissan | Get Pre-qualified | |
| 2009 | GMC | Acadia | White | 1496 Miles | $26765 | More info from Midway Nissan | Get Pre-qualified | |
| 2009 | GMC | Canyon | Red | 16314 Miles | $21888 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | GMC | Yukon | Black | 30906 Miles | $27293 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | GMC | Yukon | Blue | 37854 Miles | $28455 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Honda | Accord | Dark Gray | 59459 Miles | $14991 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Hummer | H3 | Yellow | 41648 Miles | $21540 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Hyundai | Sonata | Red | 24870 Miles | $12695 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Hyundai | Sonata | Gold | 12799 Miles | $13224 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Hyundai | Tiburon | White | 6266 Miles | $16227 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Infiniti | G35 | Gray | 21589 Miles | $25980 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Infiniti | G35 | Blue | 52897 Miles | $17880 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Isuzu | I-Series | Blue Granite | 24724 Miles | $12995 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Jeep | Wrangler | Silver | 25936 Miles | $19542 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Nissan | 350Z | Silver | 61666 Miles | $19215 | More info from Midway Nissan | Get Pre-qualified | |
| 2009 | Nissan | Altima | White | 71 Miles | $20551 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Altima | Red | 30984 Miles | $16607 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Altima | Gray | 46724 Miles | $14267 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Altima | Black | 24958 Miles | $13379 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Altima | Red | 34070 Miles | $13425 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Altima | Gold | 68660 Miles | $10848 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Maxima | Gray | 18755 Miles | $19563 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Maxima | Silver | 43409 Miles | $16247 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Murano | Dark Gray | 27807 Miles | $24889 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Murano | Dark Gray | 48160 Miles | $19556 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Pathfinder | Silver | 52715 Miles | $21311 | More info from Midway Nissan | Get Pre-qualified | |
| 2009 | Nissan | Rogue | Silver | 15957 Miles | $23495 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Rogue | Red | 42029 Miles | $18974 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Black | 21546 Miles | $13995 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Sentra | White | 42045 Miles | $14029 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Silver | 41740 Miles | $14038 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Black | 42139 Miles | $13185 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Dark Blue | 24395 Miles | $13489 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Sentra | White | 65099 Miles | $10173 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Nissan | Sentra | Yellow | 60318 Miles | $11458 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Titan | Black | 28403 Miles | $19995 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Titan | White | 20942 Miles | $21698 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Titan | Red | 22811 Miles | $22995 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Titan | White | 65189 Miles | $13982 | More info from Midway Nissan | Get Pre-qualified | |
| 2005 | Nissan | Titan | Red | 41104 Miles | $18043 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Nissan | Versa | Silver | 13295 Miles | $13473 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Versa | Red | 39706 Miles | $11778 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Versa | Black | 40732 Miles | $12196 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Versa | White | 42162 Miles | $12311 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Nissan | Versa | Red | 20870 Miles | $12491 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Pontiac | G6 | Red | 37953 Miles | $12880 | More info from Midway Nissan | Get Pre-qualified | |
| 2007 | Pontiac | G6 | White | 40025 Miles | $10780 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Pontiac | Grand Prix | White | 36961 Miles | $12084 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Pontiac | Torrent | Gold | 49207 Miles | $13439 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Saturn | Ion | Gold | 47271 Miles | $8327 | More info from Midway Nissan | Get Pre-qualified | |
| 2008 | Scion | TC | Light Blue | 25405 Miles | $14995 | More info from Midway Nissan | Get Pre-qualified | |
| 2006 | Toyota | Tacoma | Red | 59382 Miles | $19994 | More info from Midway Nissan | Get Pre-qualified | |
| 2004 | Volkswagen | New Beetle | Blue | 52522 Miles | $11557 | More info from Midway Nissan | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |