|
Liberty Kia 5600 E. Market St. Prescott Valley, Arizona 86314 928-759-5600 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2001 | Acura | 3.2tl | Green | 64564 Miles | call | More Info | Contact Seller | |
| 2005 | Buick | Lesabre Custom | Gold | 30623 Miles | call | More Info | Contact Seller | |
| 2006 | Buick | Terraza | Cashmere Metall | 30000 Miles | call | More Info | Contact Seller | |
| 1997 | Cadillac | Deville | Cotillion White | 63086 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | 1500 Silverado | Summit White | 5100 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Black | 19723 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Gray | 19221 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | 1500 Silverado | Summit White | 28496 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Stone White | 48352 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | White | 25242 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Summit White | 63757 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Aveo | Pearl White | 38041 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Aveo | Red | 19109 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Blazer | Light Pewter Me | 23752 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Summit White | 18268 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | White | 38519 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Ultra Silver Me | 32265 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier Ls | Ultra Silver Me | 68846 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Cobalt | Blue | 30201 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Colorado | Black | 38489 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Hhr | Silverstone Met | 7874 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Impala | Arrival Blue Me | 29154 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Silverstone Met | 27359 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Impala | White | 20957 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Malibu | White | 20549 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Cream Gold | 21584 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Gold | 41910 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu Classic | Gray | 46855 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu Classic | Silver | 50361 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Monte Carlo | Purple | 20753 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Pewter | 38435 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Blue | 25043 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | White | 29090 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | S10 | Black | 60379 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Suburban 1500 | Patriot Blue Pe | 8148 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tracker | White | N/A | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Trailblazer | Silver | 40216 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Inferno Red Cry | 49037 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Uplander | White | 19115 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | Deep Molten Red | 42629 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Venture | Red | 60800 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Venture | Stone White | 61919 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | 300 | Bright Silver M | 16038 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Electric Blue P | 15185 Miles | $12995 | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Bright Silver M | 21350 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Silver | 27961 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Gold | 27579 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Pt Cruiser | Black | 50515 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Sebring | White | 41189 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Gold | 43921 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Bright Silver M | 32564 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | TownAndCountry | Bright Silver M | 45978 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | Blue | 29903 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | Black | 23553 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | Gray | 15420 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Gray | 63193 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Atlantic Blue P | 68920 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Bright White | 31309 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Silver | 27086 Miles | $12595 | More Info | Contact Seller | |
| 2001 | Dodge | Grand Caravan | Beige | 69923 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Grand Caravan | Bright White | 54999 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Flame Red | 45420 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Bright Silver M | 33912 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram 1500 | Arrival Blue Me | 17030 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Summit White | 29494 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Red | 58746 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram 2500 | Arrival Blue Me | 21807 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Stratus Sxt | Stone White | 27937 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Crown Victoria | Cream Gold | 6698 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Expedition | Laser Red | 60846 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Expedition | White | 77376 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Stone White | 27187 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Gold | 54736 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Harvest Gold Me | 58650 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F-250 Super Duty | Blue | 32474 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Black | 27120 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Silver | 12535 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Red | 60987 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Focus | Gray | 55607 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Focus | Flame Red | 60652 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Focus | Gray | 54692 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus Zx4 | Red | 38838 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Freestar | Gold | 27132 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Mustang Gt | Inferno Red Tin | 36000 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger | Stone White | 43455 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Arizona Beige M | 35344 Miles | call | More Info | Contact Seller | |
| 2006 | Gmc | 1500 Sierra | Stone White | 11785 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Envoy | Green | 7830 Miles | call | More Info | Contact Seller | |
| 2004 | Gmc | Envoy | Bright Silver M | 22879 Miles | call | More Info | Contact Seller | |
| 2000 | Gmc | Sierra 1500 | Pewter | 73613 Miles | call | More Info | Contact Seller | |
| 2003 | Honda | Accord | Gold | 59285 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Civic | Brilliant Silve | 107976 Miles | call | More Info | Contact Seller | |
| 2005 | Honda | Cr-v | Gold | 18814 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Cr-v | Green | 32135 Miles | call | More Info | Contact Seller | |
| 2002 | Honda | Odyssey | Victory Red | 46941 Miles | call | More Info | Contact Seller | |
| 2005 | Hyundai | Accent | Silver | 10489 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | White | 36226 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Green | 46261 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Accent | Blue | 42803 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Accent | Summit White | 54348 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Atlantic Blue P | 37245 Miles | call | More Info | Contact Seller | |
| 2000 | Hyundai | Elantra Gls | Ultra Silver Me | 62531 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Santa Fe | Gold | 30076 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Dark Adriatic B | 64541 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Santa Fe | Gold | 56643 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | Gold | N/A | call | More Info | Contact Seller | |
| 2001 | Hyundai | Santa Fe | Black | 38342 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Sonata | Gold | 24195 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Sonata | Silver | 41900 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Tiburon | Victory Red | 40204 Miles | call | More Info | Contact Seller | |
| 2006 | Hyundai | Tucson | White | 3016 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Grand Cherokee | Bright Silver M | 16647 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Grand Cherokee | Black | 20572 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Liberty | Stone White | 15240 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Liberty | Stone White | 13433 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Bright Silver M | 58367 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Wrangler | Bright Silver M | 5698 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Wrangler | Bright Silver M | 26052 Miles | call | More Info | Contact Seller | |
| 2005 | Jeep | Wrangler | Stone White | 5780 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Wrangler | Gold | 33342 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Amanti | Black | 30064 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Amanti | Carbon Gray | 23465 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Amanti | Carbon Gray | 22024 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Amanti | Carbon Gray | 21233 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Amanti | Black | 18536 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Amanti | Black | 21204 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Amanti | Gray | 17607 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Amanti | Black | 19562 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Optima | Gold | 1857 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Optima | Pearl White | 20052 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Optima | White Pearl | 20210 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Optima | White | 3747 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Optima | Summit White | 17330 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Optima | Sterling | 20901 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Optima | Bright Silver M | 22652 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Optima | Gold | 46091 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Optima | Gold | 59180 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Optima | White | 65228 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Rio | Sterling | 6908 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Rio | Carbon Gray | 13188 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Rio | Orange | N/A | call | More Info | Contact Seller | |
| 2003 | Kia | Rio | Gold | 47998 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Rio | Carbon Gray | 42975 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Rio | Green | 31000 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Rio | Summit White | 61360 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Rio | Polo Green Meta | 58442 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Rio Cinco | White Pearl | 48856 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Sedona | Bright White | 237 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Sedona | Gold | 3876 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Sage | 17183 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Red | 10710 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sedona | White | 22047 Miles | $12995 | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Galaxy Silver M | 18429 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Galaxy Silver M | 3200 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Polo Green Meta | 11532 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Arrival Blue Me | 21745 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Sedona | Blue | 2491 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Sedona | Blue | 43077 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Sedona | White | 30408 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Sedona | Blue | 44969 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Sedona | Silver | 53672 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Sedona | Black | 27560 Miles | call | More Info | Contact Seller | |
| 2002 | Kia | Sedona | White | 33692 Miles | call | More Info | Contact Seller | |
| 2007 | Kia | Sorento | Blue | 864 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Sorento | Brilliant Black | 2779 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Sorento | Silver | 34490 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sorento | Silver | 23950 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sorento | Gold | 18123 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Sorento | Bright Silver M | 34936 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Sorento | Blue | 8581 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Sorento | Gold | 70331 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Spectra | Pearl White | 309 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Spectra | Arrival Blue Me | 1260 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Spectra | White | 17033 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Spectra | Silver | 1480 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Spectra | Flame Red | 4998 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Spectra | Silver | 10980 Miles | $12495 | More Info | Contact Seller | |
| 2005 | Kia | Spectra | Blue | 25776 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Spectra | Electric Blue M | 6954 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Spectra | Silver | 33238 Miles | $7995 | More Info | Contact Seller | |
| 2004 | Kia | Spectra | White | 41786 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Spectra | Silver | 38613 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Green | 40850 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Arrival Blue Me | 30912 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Gray | 43168 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Onyx Green Pear | 24643 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Sportage | Brown | 20121 Miles | call | More Info | Contact Seller | |
| 2005 | Kia | Sportage | Black | 33153 Miles | call | More Info | Contact Seller | |
| 1998 | Kia | Sportage | White | 72596 Miles | call | More Info | Contact Seller | |
| 2003 | Mazda | B3000 | Bright White | 49459 Miles | call | More Info | Contact Seller | |
| 2001 | Mazda | Tribute | Silver | 53517 Miles | call | More Info | Contact Seller | |
| 2005 | Mercury | Mountaineer | Gold | 21775 Miles | call | More Info | Contact Seller | |
| 2004 | Mercury | Mountaineer | Bright White | 37541 Miles | call | More Info | Contact Seller | |
| 1999 | Mercury | Sable | White | 36010 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Galant | Cotillion White | 65593 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Lancer | Arrival Blue Me | 29501 Miles | call | More Info | Contact Seller | |
| 2002 | Mitsubishi | Lancer | Silver | 62023 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Montero Sport | Green | 65663 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Montero Sport | Bright Silver M | 38199 Miles | call | More Info | Contact Seller | |
| 2002 | Mitsubishi | Montero Sport | New Zealand Gre | 61821 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Outlander | Black | 53419 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Outlander | Black | 53419 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Altima | Pearl White | 27067 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Victory Red | 56641 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Murano | Platinum Metall | 16540 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Quest | Gray | 20284 Miles | call | More Info | Contact Seller | |
| 1998 | Oldsmobile | Delta 88 | Black | 43790 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Aztek | Gold | 47821 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am Se | Red | 27642 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Montana | Light Taupe Met | 62006 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Sunfire | Sandstone | 42193 Miles | call | More Info | Contact Seller | |
| 2006 | Pontiac | Sv6 | Summit White | 16631 Miles | call | More Info | Contact Seller | |
| 2003 | Saturn | Ion | Maroon | 66095 Miles | call | More Info | Contact Seller | |
| 2003 | Saturn | L300 | Blue | 37772 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | SL2 | Silver | 52854 Miles | call | More Info | Contact Seller | |
| 2002 | Subaru | Forester | White | 47456 Miles | call | More Info | Contact Seller | |
| 2005 | Subaru | Legacy | Black | 17583 Miles | $17495 | More Info | Contact Seller | |
| 2002 | Suzuki | Aerio | Deep Molten Red | 70579 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Camry | Silver | 19880 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Highlander | Arrival Blue Me | 59790 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Rav4 | Summit White | 18138 Miles | call | More Info | Contact Seller | |
| 2006 | Toyota | Solara | Gold | 10700 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Volkswagen | Beetle | Yellow | 30961 Miles | call | More Info | Contact Seller | |
| 2004 | Volvo | S40 | Stone White | 43327 Miles | call | More Info | Contact Seller |
|
|
| Copyright 2002-2004 AutoNetUSA INC |