| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Toyota | Matrix | Silver | 24398 Miles | $16491 | More info from Courtesy on Bell | Get Pre-qualified | |
| 2007 | Toyota | Matrix | Silver | 17236 Miles | $16500 | More info from Courtesy on Bell | Get Pre-qualified | |
| 2006 | Toyota | Matrix | Blue | 20562 Miles | $16995 | More info from Midway Chevrolet | Get Pre-qualified | |
| 2006 | Toyota | Matrix | White | 21466 Miles | call | More info from Tucson Chrysler Jeep | Get Pre-qualified | |
| 2004 | Toyota | Matrix | Blue | 68596 Miles | call | More info from Tucson Chrysler Jeep | Get Pre-qualified | |
| 2003 | Toyota | Matrix | Blue | 124383 Miles | $8900 | More info from Suiter Automotive | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |