| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Ford | Escape | Brilliant Silve | 41576 Miles | $17988 | More info from Tucson Chrysler Jeep | Get Pre-qualified | |
| 2007 | Ford | Escape | Redfire Clearco | 49455 Miles | $14875 | More info from Tucson Dodge | Get Pre-qualified | |
| 2006 | Ford | Escape | Black Clearcoat | 43662 Miles | $17999 | More info from Tucson Dodge | Get Pre-qualified | |
| 2005 | Ford | Escape | Red | 75701 Miles | $12995 | More info from Courtesy Chevrolet | Get Pre-qualified | |
| 2002 | Ford | Escape | Blue | 98552 Miles | call | More info from Pioneer Automotive | Get Pre-qualified | |
| 2001 | Ford | Escape | RED | 91313 Miles | $1400 | More info from Cactus Jacks - Sky Harbor | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |